| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Academie Lafayette | K - 8 | 382 | 13.6 | Kansas City, 64113 |
| Academy Of Kansas City | K - 8 | 341 | 13.2 | Kansas City, 64132 |
| Alfred L. Renner Elem. | K - 5 | 489 | 15.1 | Kansas City, 64153 |
| Allen Village Charter | K - 8 | 443 | 20.9 | Kansas City, 64111 |
| Askew Elem. | PK - 5 | 291 | 3.8 | Kansas City, 64129 |
| Attucks Elem. | PK - 5 | 346 | 19.0 | Kansas City, 64127 |
| B. Banneker Charter Academy | K - 8 | 155 | 8.9 | Kansas City, 64131 |
| B. Banneker Elem. | K - 5 | 334 | 13.0 | Kansas City, 64132 |
| Blenheim Elem. | PK - 5 | 247 | 10.5 | Kansas City, 64132 |
| Boone Elem. | K - 5 | 317 | 11.4 | Kansas City, 64114 |
| Border Star Elem. | PK - 6 | 260 | 13.1 | Kansas City, 64113 |
| Briarcliff Elem. | K - 5 | 224 | 8.7 | Kansas City, 64116 |
| Brookside Charter Sch. | K - 6 | 220 | 15.6 | Kansas City, 64110 |
| Bryant Elem. | K - 5 | 220 | 9.6 | Kansas City, 64113 |
| Burke Elem. | K - 5 | 480 | 13.9 | Kansas City, 64134 |
| C. A. Franklin Elem. | PK - 5 | 342 | 14.7 | Kansas City, 64109 |
| Center Elem. | K - 5 | 286 | 11.9 | Kansas City, 64132 |
| Chapel Hill Elem. | PK - 5 | 483 | 16.5 | Kansas City, 64119 |
| Chouteau Elem. | K - 5 | 309 | 11.3 | Kansas City, 64117 |
| Clardy Elem. | 2 - 5 | 496 | 16.7 | Kansas City, 64118 |
| Crestview Elem. | K - 5 | 451 | 12.5 | Kansas City, 64116 |
| Davidson Elem. | PK - 5 | 330 | 13.4 | Kansas City, 64118 |
| Della Lamb Elem. | K - 6 | 441 | 11.2 | Kansas City, 64106 |
| Derrick Thomas Academy | K - 8 | 790 | 24.9 | Kansas City, 64111 |
| Dobbs Elem. | K - 5 | 379 | 13.7 | Kansas City, 64138 |
| Douglass Early Childhood Ctr. | PK | 585 | 43.7 | Kansas City, 64108 |
| Early Childhood Educ. Ctr. | PK | 118 | 16.9 | Kansas City, 64131 |
| East Elem. | PK - 8 | 620 | 11.7 | Kansas City, 64127 |
| Eastwood Hills Elem. | K - 5 | 316 | 14.8 | Kansas City, 64129 |
| English Landing Elem. | K - 5 | 511 | 15.3 | Kansas City, 64151 |
| Faxon Montessori | PK - 6 | 215 | 11.3 | Kansas City, 64109 |
| Fleetridge Elem. | K - 5 | 504 | 17.7 | Kansas City, 64133 |
| Foreign Language Academy | K - 8 | 658 | 12.0 | Kansas City, 64111 |
| Fox Hill Elem. | PK - 5 | 594 | 16.4 | Kansas City, 64155 |
| Garfield Elem. | PK - 5 | 436 | 15.1 | Kansas City, 64124 |
| Gashland Elem. | K - 1 | 264 | 16.5 | Kansas City, 64118 |
| Geo. Washington Carver Elem. | K - 5 | 210 | 9.5 | Kansas City, 64130 |
| George B. Longan Elem. | K - 5 | 292 | 12.0 | Kansas City, 64109 |
| George Melcher Elem. | PK - 5 | 271 | 13.4 | Kansas City, 64130 |
| Gladstone Elem. | K - 5 | 525 | 15.0 | Kansas City, 64123 |
| Gordon Parks Elem. | K - 5 | 212 | 12.6 | Kansas City, 64111 |
| Graceland Elem. | K - 5 | 216 | 10.4 | Kansas City, 64130 |
| Gracemor Elem. | K - 5 | 616 | 13.5 | Kansas City, 64119 |
| Hale Cook Elem. | 3 - 5 | 257 | 12.6 | Kansas City, 64114 |
| Hawthorn Elem. | K - 5 | 387 | 14.5 | Kansas City, 64152 |
| Holliday Montessori | PK - 6 | 408 | 15.0 | Kansas City, 64132 |
| Indian Creek Elem. | K - 5 | 225 | 10.6 | Kansas City, 64114 |
| Ingels Elem. | K - 5 | 414 | 14.5 | Kansas City, 64134 |
| J. S. Chick Elem. | K - 5 | 252 | 12.5 | Kansas City, 64130 |
| James Elem. | K - 5 | 365 | 14.3 | Kansas City, 64123 |
| John T. Hartman Elem. Magnet | PK - 2 | 362 | 14.5 | Kansas City, 64114 |
| Johnson Elem. | K - 5 | 342 | 12.4 | Kansas City, 64134 |
| Lakewood Elem. | K - 5 | 170 | 15.3 | Kansas City, 64117 |
| Lee A. Tolbert Com. Academy | K - 8 | 483 | 14.3 | Kansas City, 64109 |
| Liberty Oaks Elem. | K - 5 | 513 | 15.9 | Kansas City, 64158 |
| Line Creek Elem. | K - 5 | 515 | 18.1 | Kansas City, 64151 |
| Longfellow Elem. Magnet | PK - 5 | 274 | 11.0 | Kansas City, 64109 |
| Maplewood Elem. | K - 5 | 299 | 13.2 | Kansas City, 64119 |
| Martin City Elem. | K - 8 | 590 | 11.6 | Kansas City, 64145 |
| Mary Harmon Weeks Elem. | K - 5 | 209 | 9.8 | Kansas City, 64130 |
| Mccoy Elem. | K - 5 | 270 | 13.7 | Kansas City, 64126 |
| Meadowbrook Elem. | K - 5 | 478 | 15.9 | Kansas City, 64118 |
| Milton Moore Elem. | PK - 5 | 202 | 10.3 | Kansas City, 64128 |
| Nashua Elem. | K - 5 | 324 | 15.3 | Kansas City, 64155 |
| Norfleet Elem. | K - 5 | 398 | 14.5 | Kansas City, 64133 |
| Northview Elem. | K - 5 | 605 | 15.6 | Kansas City, 64156 |
| Oakwood Manor Elem. | K - 5 | 266 | 12.9 | Kansas City, 64118 |
| Pershing Early Childhood | PK | 476 | 32.8 | Kansas City, 64130 |
| Phyllis Wheatley Elem. | PK - 5 | 229 | 9.5 | Kansas City, 64127 |
| Pinkerton Elem. | K - 5 | 234 | 10.1 | Kansas City, 64132 |
| Pitcher Elem. | PK - 5 | 296 | 11.5 | Kansas City, 64133 |
| Prairie Point Elem. | K - 5 | 493 | 16.3 | Kansas City, 64152 |
| Primitivo Garcia Elem. | K - 5 | 486 | 15.2 | Kansas City, 64108 |
| Ravenwood Elem. | K - 5 | 362 | 13.1 | Kansas City, 64119 |
| Red Bridge Elem. | K - 5 | 229 | 11.1 | Kansas City, 64114 |
| Richardson Elem. | K - 5 | 198 | 8.8 | Kansas City, 64109 |
| Sanford B. Ladd Elem. | K - 5 | 264 | 12.9 | Kansas City, 64128 |
| Santa Fe Elem. | K - 5 | 403 | 13.8 | Kansas City, 64138 |
| Satchel Paige Elem. | K - 8 | 560 | 14.5 | Kansas City, 64132 |
| Scarritt Elem. | K - 5 | 384 | 17.5 | Kansas City, 64123 |
| Scuola Vita Nuova | K - 8 | 189 | 13.2 | Kansas City, 64124 |
| Shoal Creek Elem. | K - 5 | 564 | 15.6 | Kansas City, 64157 |
| Southeast Elem. | K - 5 | 460 | 15.2 | Kansas City, 64151 |
| Southeast Zoo Academy | K - 8 | 508 | 11.4 | Kansas City, 64132 |
| Spofford Elem. | K - 6 | 44 | 14.7 | Kansas City, 64134 |
| Swinney/Volker Elem. | K - 5 | 370 | 14.7 | Kansas City, 64112 |
| Symington Elem. | K - 5 | 356 | 14.0 | Kansas City, 64134 |
| Thomas B. Chinn Elem. | K - 5 | 479 | 11.8 | Kansas City, 64151 |
| Topping Elem. | K - 5 | 254 | 15.1 | Kansas City, 64117 |
| Trailwoods Environmental Elem. | K - 8 | 388 | 12.8 | Kansas City, 64126 |
| Troost Elem. | PK - 5 | 317 | 12.4 | Kansas City, 64110 |
| Truman Elem. | K - 5 | 380 | 11.7 | Kansas City, 64134 |
| Union Chapel Elem. | K - 5 | 447 | 16.4 | Kansas City, 64152 |
| Warford Elem. | K - 5 | 343 | 12.4 | Kansas City, 64137 |
| Wendell Phillips Elem. Magnet | K - 8 | 258 | 10.2 | Kansas City, 64108 |
| West Englewood Elem. | PK - 5 | 410 | 13.3 | Kansas City, 64118 |
| West Rock Creek Traditional | K - 5 | 252 | 13.2 | Kansas City, 64129 |
| Westridge Elem. | K - 5 | 425 | 15.0 | Kansas City, 64138 |
| Whittier Elem. | PK - 5 | 415 | 15.6 | Kansas City, 64127 |
| Winnwood Elem. | K - 5 | 319 | 13.3 | Kansas City, 64117 |
| Wm. A. Knotts Elem. Magnet | K - 5 | 258 | 8.8 | Kansas City, 64132 |
| Woodland Elem. | PK - 5 | 444 | 18.0 | Kansas City, 64106 |
| Antioch Middle | 6 - 8 | 820 | 13.7 | Kansas City, 64118 |
| Center Middle | 6 - 8 | 579 | 11.7 | Kansas City, 64114 |
| Central Middle | 6 - 8 | 412 | 10.2 | Kansas City, 64128 |
| Clarke Ace Middle | 6 - 8 | 332 | 15.3 | Kansas City, 64130 |
| Clifford H. Nowlin Middle | 6 - 8 | 671 | 14.1 | Kansas City, 64052 |
| Congress Middle | 7 - 8 | 778 | 14.7 | Kansas City, 64153 |
| Eastgate Middle | 6 - 8 | 743 | 12.1 | Kansas City, 64117 |
| Ervin Jr. High | 6 - 8 | 803 | 12.1 | Kansas City, 64134 |
| Fairview Alternative | 6 - 8 | 91 | 4.7 | Kansas City, 64133 |
| Genesis School Inc. | 6 - 9 | 108 | 12.0 | Kansas City, 64130 |
| J. A. Rogers Middle | 6 - 8 | 534 | 12.4 | Kansas City, 64129 |
| K C Middle School Of The Arts | 6 - 8 | 580 | 14.6 | Kansas City, 64110 |
| Lakeview Middle | 7 - 8 | 764 | 15.0 | Kansas City, 64151 |
| M. L. King Middle | 6 - 8 | 398 | 11.9 | Kansas City, 64130 |
| Maple Park Middle | 6 - 8 | 840 | 13.2 | Kansas City, 64119 |
| New Mark Middle | 6 - 8 | 1,027 | 15.1 | Kansas City, 64155 |
| Northeast Middle | 6 - 8 | 616 | 9.8 | Kansas City, 64124 |
| Northgate Middle | 6 - 8 | 679 | 12.6 | Kansas City, 64118 |
| Plaza Middle | 6 | 718 | 15.2 | Kansas City, 64151 |
| Raytown Middle | 6 - 8 | 1,089 | 14.6 | Kansas City, 64133 |
| Smith-Hale Jr. High | 6 - 8 | 812 | 11.5 | Kansas City, 64134 |
| Urban Com. Leadership Academy | 5 - 9 | 208 | 15.5 | Kansas City, 64108 |
| Westport Middle | 6 - 8 | 344 | 12.3 | Kansas City, 64111 |
| 21st Century Alternative | 9 - 12 | 19 | 19.0 | Kansas City, 64106 |
| Alta Vista Charter Sch. | 9 - 12 | 148 | 14.1 | Kansas City, 64108 |
| C. R. Anderson Alternative | 9 - 12 | 173 | 9.1 | Kansas City, 64106 |
| Center Alternative | 9 - 12 | Kansas City, 64131 | ||
| Center Sr. High | 9 - 12 | 788 | 15.1 | Kansas City, 64131 |
| Central Sr. High | 9 - 12 | 1,018 | 17.2 | Kansas City, 64128 |
| Don Bosco Education Ctr. | 9 - 12 | 364 | 19.6 | Kansas City, 64124 |
| Hickman Mills Sr. High | 9 - 12 | 1,189 | 15.6 | Kansas City, 64138 |
| Hogan Preparatory Academy | 9 - 12 | 316 | 9.3 | Kansas City, 64131 |
| K. C. Job Corps Alternative | 9 - 12 | Kansas City, 64106 | ||
| Manual Career & Tech. Ctr. | 11 - 12 | Kansas City, 64106 | ||
| N.E. Law & Public Serv. Magnet | 9 - 12 | 1,146 | 15.4 | Kansas City, 64124 |
| North Kansas City High | 9 - 12 | 1,808 | 16.0 | Kansas City, 64116 |
| Oak Park High | 9 - 12 | 2,019 | 18.4 | Kansas City, 64118 |
| Park Hill High | 9 - 12 | 1,561 | 15.8 | Kansas City, 64153 |
| Paseo Acad. Of Performing Arts | 9 - 12 | 609 | 10.0 | Kansas City, 64110 |
| Ruskin High | 9 - 12 | 848 | 12.8 | Kansas City, 64134 |
| Southeast High | 9 - 12 | 758 | 16.0 | Kansas City, 64132 |
| Westport High | 9 - 12 | 604 | 14.3 | Kansas City, 64111 |
| Winnetonka High | 9 - 12 | 1,676 | 17.2 | Kansas City, 64119 |
| Alternative Resource Ctr. | 6 - 12 | 12 | 4.0 | Kansas City, 64111 |
| B W Sheperd State School | K - 12 | 30 | 5.4 | Kansas City, 64109 |
| Baptiste Educational Ctr. | K - 12 | 44 | 1.2 | Kansas City, 64137 |
| Crittenton Ctr. | K - 12 | 48 | 9.6 | Kansas City, 64134 |
| Ctr. For Educ. Development | K - 12 | 0 | 0.0 | Kansas City, 64116 |
| Dale M Thompson/Trails West Ss | K - 12 | 54 | 4.4 | Kansas City, 64137 |
| Day Treatment | 2 - 12 | 35 | 5.8 | Kansas City, 64137 |
| Lincoln College Prep. | 6 - 12 | 1,246 | 15.8 | Kansas City, 64108 |
| Maple Valley State School | K - 12 | 51 | 4.6 | Kansas City, 64155 |
| Mercy Hospital | K - 12 | 0 | 0.0 | Kansas City, 64108 |
| Northwest Reg. Youth Ctr. | 6 - 12 | 26 | 4.9 | Kansas City, 64156 |
| Northwood Sch. | K - 12 | 68 | 5.7 | Kansas City, 64133 |
| Ozanam Home | 5 - 12 | 59 | 5.9 | Kansas City, 64145 |
| R. J. Delano | PK - 12 | 794 | 37.6 | Kansas City, 64128 |
| Southwest Charter Sch. | 6 - 12 | 630 | 14.7 | Kansas City, 64125 |
| Teenage Parents Ctr. | 6 - 12 | 84 | 10.5 | Kansas City, 64128 |
| University Academy | K - 12 | 1,028 | 20.7 | Kansas City, 64131 |
| Westport Com. Sec. Charter Sch | Kansas City, 64111 |
Sponsored Links
Kansas City ITT Technical Institute
Build your careeer at a convenient local ITT campus in Missouri.
www.ITT-Tech-articles.comGet ahead! Attend top Kansas City MO colleges. Request info today.
www.WorldWideLearn.comKansas City MO Computer Schools
Advance your career at top Kansas City MO Computer Schools. Get info.
www.ComputerTrainingSchools.comVatterott College Kansas City, Missouri
Get the tools you need to build a prosperous career at Vatterott College in Kansas City, MO - we'll provide you with hands-on training & expert instruction in a variety of career fields.
www.vatterott-learning.comKansas City, MO Colleges and Schools
Find Colleges and Trade Schools in Kansas City, MO. A Directory of Career Oriented Training and Degree Programs.
www.degree-finder.comColleges in the Kansas City Area
Explore your degree options in Kansas City, MO. Free school info.
kansascity.edu-lnfo.comConcorde Career College - Kansas Citry
Be part of the Concorde Career College family. Classes start soon.
www.concorde.edu